| Sign In | Join Free | My wneducation.com |
|
Material : Silicon Nitride
Composition:SiC : >85%
Color : Black
Density : 3.20-3.26g/cm3
Max. Service Temp : 1450℃
Flexural Strength : 250MPa
Sample : Customizable
Chemical Stability : High
Apparent Porosity : 0-0.1%
Elastic Modulus : 300-320GPa
Compression Strength : >1500MPa
Vickers Hardness(HV0.5) : 15-16GPa
Thermal Conductivity : 20-25W/(m.k)
Specific Resistivity : 10^14Ω·cm
Brand Name : KEGU
Place of Origin : China
Price : 200-500 yuan/kg
Payment Terms : L/C,D/A,D/P,T/T,,
Supply Ability : 2,000 pcs/month
Packaging Details : Strong wooden box for Global shipping
Model Number : Customizable
| Category | Property | Unit | 99% Al₂O₃ | S-SiC | ZrO₂ | Si₃N₄ |
|---|---|---|---|---|---|---|
| Physical | Density | g/cm³ | 3.9 | 3.1 | 6.0 | 3.2 |
| Water Absorption | % | 0 | 0.1 | 0 | 0.1 | |
| Physical | Sintering Temperature | °C | 1700 | 2200 | 1500 | 1800 |
| Mechanical | Hardness (HV) | HV | 1700 | 2200 | 1300 | 1400 |
| Flexural Strength | kgf/mm² | 3500 | 4000 | 9000 | 7000 | |
| Mechanical | Compressive Strength | kgf/mm² | 30000 | 20000 | 20000 | 23000 |
| Thermal | Max Working Temperature | °C | 1500 | 1600 | 1300 | 1400 |
| Thermal Expansion Coefficient (0-1000°C) | /°C | 8.0 * 10⁻⁶ | 4.1 * 10⁻⁶ (0-500°C) | 9.5 * 10⁻⁶ | 2.0 * 10⁻⁶ (0-500°C) | |
| 5.2 * 10⁻⁶ (500-1000°C) | 4.0 * 10⁻⁶ (500-1000°C) | |||||
| Thermal Shock Resistance | ΔT (°C) | 200 | 250 | 300 | 400-500 | |
| Thermal Conductivity (25°C) | W/m*K | 31 | 100 | 3 | 25 | |
| Thermal | Thermal Conductivity (300°C) | W/m*K | 16 | 100 | 3 | 25 |
| Electrical | Volume Resistivity (20°C) | Ω*cm | >10¹² | 10⁶-10⁸ | >10¹⁰ | >10¹¹ |
| Volume Resistivity (100°C) | Ω*cm | 10¹²-10¹³ | - | - | >10¹¹ | |
| Volume Resistivity (300°C) | Ω*cm | >10¹² | - | - | >10¹¹ | |
| Dielectric Breakdown Strength | kV/mm | 18 | Semiconductor | 9 | 17.7 | |
| Dielectric Constant (1 MHz) | ε | 10 | - | 29 | 7 | |
| Dielectric Loss Tangent | tan δ | 0.4 * 10⁻³ | - | - | - |
|
|
Black High Thermal Shock Resistance Customizable Silicon Nitride Ceramic for Non-Standard Structural Parts Images |